FOR ORDER STATUS, PLEASE CALL 941-404-1099
Shop By Category




We love answering questions. Talk to an expert now.
on all e-commerce orders over $100
Always Included
| Mains |
220 – 240 V (50 – 60 Hz) 100 – 120 V (50 – 60 Hz) |
|
| Power consumption | < 0.5 W standby 60 W device in operation |
|
| Analog outputs | 1 × balanced (XLR) 1 × unbalanced (RCA) |
|
| Frequency response | 0 – 200 kHz (DXD) | |
| THD + N | < 0.0005% (20 Hz – 20 kHz) | |
| Signal-to-noise ratio | > 140 dB | |
| Channel separation | > 130 dB | |
| Output impedance | 2 Ω balanced (XLR) 2 Ω unbalanced (RCA) |
|
| Output voltage | 4 VRMS balanced (XLR) 2 VRMS unbalanced (RCA) |
|
| Output current max | 1 A (limited by protection circuit) | |
| Volume control range | 0 to – 79 dB in 1 dB steps | |
| Digital inputs | AES/EBU, SPDIF-RCA, Optical, USB, Network | |
| Digital outputs | AES/EBU, SPDIF-RCA, Clock-BNC | |
| Digitale formats | WAV, AIFF, FLAC, ALAC, DSF, DFF, DXD, MP3, AAC | |
| Bit dept/sampling rage (max) | AES/EBU: SPDIF: Optical: USB: Network: |
24 bit/192 kHz 24 bit/192 kHz 24 bit/ 96 kHz 24 bit/384 kHz, 1 bit/5.64 MHz 24 bit/384 kHz, 1 bit/5.64 MHz |
| Dimensions | 480 × 167 × 450 mm (W × H × D) |
|
| Weight | approx. 30 kg | |
| LINK (remote turn-on) | 12 V control signal | |
| USB driver |
v1.22c for Win7 v1.611 for Win7 v2.26 for Win10 |
|