FOR ORDER STATUS, PLEASE CALL 941-404-1099
Shop By Category




We love answering questions. Talk to an expert now.
on all e-commerce orders over $100
Always Included
| Network Section | |
| Supported File Formats | |
| PCM Lossless | FLAC, ALAC, WAV, AIFF, MQA |
| DSD Lossless | DSF, DSDIFF (DFF) , DoP |
| Compressed Audio | MP3, AAC |
| Ethernet Port | 1 (1000BASE-T) |
| SFP Port | 1 (1000BASE-T/-LX (Single Mode), 1000BASE-SX (Multi Mode) ) |
| USB Drive Port | 1 (Type-A) 1 (Type-C) * USB2.0 or higher recommended |
| Supported File System | FAT32, exFAT, NTFS, Single Partation |
| Maximum Current Supply | 0.5A Each |
| Supported Sampling Frequencies | |
| PCM | 44.1 to 768kHz, 16bit / 24bit / 32bit |
| DSD | 2.8MHz, 5.6MHz, 11.2MHz, 22.5MHz |
| Bluetooth Section | |
| Bluetooth Version | 4.2 |
| Output Class | Class2 (Range: Approx. 10m) * The communication range is approximate, and it varies depending on the surrounding environment and wave conditions. |
| Supported Profile | A2DP, AVRCP |
| Supported A2DP Codec | LDAC, LHDC, Qualcomm®aptX ™ HD audio, Qualcomm®aptX ™ audio, AAC, SBC |
| A2DP Contents Protection | SCMS-T |
| Number of Pairing Memory | Max. 8 |
| Number of Multipoint Connection | Max. 2 |
| Digital Audio Inputs | |
| XLR | 1 |
| Input Level | 5.0Vp-p |
| Input Impedance | 110Ω |
| Input Signal Formats | |
| Linear PCM | 32 to 192kHz, 16bit / 24bit (AES/EBU Format) |
| DSD | 2.8MHz (ES-Link1, ES-Link2, DoP Format) |
| RCA | 2 |
| Input Level | 0.5Vp-p |
| Input Impedance | 75Ω |
| Input Signal Formats | |
| Linear PCM | 32 to 192kHz, 16bit / 24bit (IEC60958 Format) |
| DSD | 2.8MHz (DoP Format) |
| Optical | 2 |
| Input Level | –24.0 to –14.5 dBm peak |
| Input Signal Formats | |
| Linear PCM | 32 to 192kHz, 16bit / 24bit (IEC60958 Format) |
| DSD | 2.8MHz (DoP Format) |
| USB | 2 (Type-B, Type-C) , USB 2.0 Compliant |
| Input Signal Formats | |
| Linear PCM | 44.1 to 384kHz, 16bit / 24bit / 32bit |
| DSD | 2.8MHz, 5.6MHz, 11.2MHz, 22.5MHz (DoP Format) |
| Analog Audio Inputs | |
| XLR/ES-Link Analog | 1 (L/R) |
| Input Impedance | 16kΩ (XLR) |
| Input Voltage | 5Vrms (XLR) |
| Maximum Input Voltage | 11Vrms (XLR, 1kHz, THD 0.1%) |
| RCA | 1 (L/R) |
| Input Impedance | 10kΩ |
| Input Voltage | 2.5Vrms |
| Maximum Input Voltage | 5.5Vrms (1kHz, THD 0.1%) |
| Analog Audio Outputs | |
| XLR/ES-Link Analog | 1 (L/R) |
| Output Impedance | 40Ω (XLR) |
| Rated Output Voltage | 5Vrms (XLR, at 0.0dB Volume, PCM Digital Input, Full Scale Signal) |
| Maximum Output Voltage | 12Vrms (XLR, 1kHz, THD 1%) |
| RCA | 1 (L/R) |
| Output Impedance | 15Ω |
| Rated Output Voltage | 2.5Vrms (at 0.0dB Volume, PCM Digital Input, Full Scale Signal) |
| Maximum Output Voltage | 6Vrms (1kHz, THD 1%) |
| ES-Link Analog Pre-Out | 1 (L/R) |
| DAC Audio Performance | |
| Frequency Response | 5Hz to 30kHz (–3dB, DSD 2.8MHz 0dB, DSDF=8SFT, XLR Output) |
| S/N Ratio | 109dB (A-Weight, DSD 2.8MHz 0dB, DSDF=8SFT, XLR Output) |
| Distortion | 0.001% (1kHz, DSD 2.8MHz 0dB, DSDF=8SFT, XLR Output) |
| Headphone Outputs | |
| ¼ (6.3mm) Stereo Phone Jack | 1 |
| 4-Pin XLR | 1 |
| Maximum Output Power | 1,200mW + 1,200mW (32Ω Load) |
| Compatible Impedance | 16 to 600Ω |
| Clock Input | |
| BNC | 1 |
| Input Frequency | 10MHz (±10ppm) |
| Input Impedance | 50Ω |
| Input Level | |
| Rectangular Wave | TTL Level or Equivalent |
| Sine Wave | 0.5 to 1.0Vrms |
| External Control | |
| Trigger In | 1 (3.5mm Monaural Mini Jack) |
| Input Level | 12V, 1mA |
| Trigger Out | 1 (3.5mm Monaural Mini Jack) |
| Output Level | 12V, 100mA Max |
| General | |
| Power Supply | AC 220-240V 50/60Hz (Europe) AC 120V, 60Hz (US/Canada) AC 220V, 60Hz (Korea) AC 230V, 50Hz (Hong Kong) |
| Power Consumption | 30W (Standby: 0.3W) |
| External Dimensions (W×H×D) | 445 × 131 × 377mm (Including Protrusions) |
| Weight | 13.6kg |
| Included Accessories | Power Cord × 1 Remote Control (RC-1339) × 1 AA Batteries × 2 Owner’s Manual × 1 Warranty Card × 1 |
| Color | Silver, Black |