FOR ORDER STATUS, PLEASE CALL 941-404-1099
Shop By Category
$24,500.00
We love answering questions. Talk to an expert now.
on all e-commerce orders over $100
Always Included
Since its launch in 2013, the Aurender W20 has occupied the enviable position of “the music server others are judged against”. Revised and refined in 2019, the new W20SE (Special Edition) raises the bar again in both user experience and absolute audio performance.
W20SE is the music server of choice for the finest audio systems in the world. Designed to be used with high-performance digital-to-analog converters, the Aurender W20SE is one of the few music servers to provide support for external word clocks used in professional audio and recording studios. Additionally, a dual-wire mode AES/EBU used by some reference-grade digital-to-analog converters to allow separate transmission of left and right channels for better fidelity. However, even without using an external word clock input or dual AES/EBU outputs, W20SE’s battery power supply provides a dramatically lower noise floor for totally silent background. With a 4TB internal SSD and a 1TB SSD caching drive for playback, the W20SE is the ideal solution for even the most extensive high-resolution music collections.
W20SE SPECIFICATIONS
Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE, and others |
Bit and Sample Rates | DSD SPDIF/AES Single: DSD64 through DoP, DSD64, DSD128, DSD256, DSD512 through DSD to PCM (88.2 and 176.4 kHz) AES Dual: DSD64 and DSD128 through DoP, DSD64, DSD128, DSD256, DSD512 through DSD to PCM (88.2, 176.4 & 352.8kHz) USB: 32-bit / 384kHz, 1-bit, 2.8MHz (DSD64); 1-bit, 5.6MHz (DSD128), 11.2MHz (DSD256), 22.4MHz (DSD512) |
DSD to PCM | DSD64/128/256/512 to 88.2/176.4/352.8kHz (Dual wire only) |
Width | Full-Size (430 mm / 16.93 in) |
Height | 106 mm / 4.17 in |
Length | 370 mm / 14.6 in |
Weight | 21.1kg / 46.5 lbs |
SSD for System and Cache | 1T |
Music Storage | 4TB SSD (2.5″ 4TB x 1) |
Power Supply | Battery + Linear |
Display | Dual 3.7″ AMOLED |
Digital Audio Outputs | USB, COAX, Optical, BNC, AES/EBU x 2 (Dual-Wire) |
Master Clock Input | Word Clock or Master Clock Input (BNC) 10MHz, 12.8MHz (44.1kHz and 48kHz multiples from 1 to 512), Input impedance 75Ω |
Other I/O | Double isolated Gigabit Ethernet, USB Port x 2 |
Power Consumption | Play (40W), Peak (70W), Standby (3.5W) |
W20 vs W20SE
W20 | W20SE | |
Power | Battery + SMPS | Battery + Linear Power |
Storage (System + Cache) | SSD 240GB | SSD 1TB |
Storage (Content) | 3.5inch HDD 6TB x 2 | SSD 4TB |
LAN Port | Normal | Double Isolated |
OCXO(Main Clock) | Yes | Yes (Upgraded) |
VCXO(Clock) | Yes | Yes (Upgraded) |
Audio USB | Attached to the main board | Plug-in module with better isolation |
Dual AES Output | Up to 24/192kHz | Up to 24/384kHz |
DSD Output on SPDIF (DoP) | DSD64 only | Up to 128 |
PCM Upsampling | No | Single Wire: Up to 192kHz, Dual Wire: Up to 384kHz |
Extreme Play Mode | No | Yes |
Supports Native DSD Output | No | Yes |
Weight | 21.9kg / 48.3 lbs | 21.1kg / 46.5lbs |
MQA Core Decoding | Option(Separate Purchase) | Included |
DSD Output on USB(Native) | X | Up to DSD512 |
Master Clock Input | Same as W20SE | Word Clock or Master Clock Input (BNC) 10MHz, 12.8MHz (44.1kHz and 48kHz multiples from 1 to 512), Input impedance 75Ω |
PCM Output on USB | Up to 192kHz | Up to 768kHz |
PCM Output on SPDIF | Up to 192kHz | Up to 192kHz (Single Wire), Up to 384kHz (Dual Wire) |
Compatible Formats | Same as W20SE | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE, and others |
Display | Same as W20SE | Dual 3.7″ AMOLED |
Digital Audio Outputs | Same as W20SE | USB, COAX, Optical, BNC, AES/EBU x 2 (Dual-Wire) |
Dimension(W x H x D) | Same as W20SE | 430mm / 16.93in x 106mm / 4.17in x 370mm / 14.6in |
DSD Output on USB (DoP) | Up to DSD128 | Up to DSD256 |
DSD Output on SPDIF (DSD to PCM) |
DSD64 only | Up to DSD512 to 88.2/176.4 (Single Wire), Up to DSD512 to 352.8kHz (Dual Wire) |
Color | Black, Silver, Silver, Black, silver, Black |
Size | 8TB, 8TB, 4TB, 4TB, 16TB, 16TB |